- Efficient Modular ¹⁸F-FDG Synthesis Balancing Economic Efficiency and Compliance
X-tracer Synth-FDG 1.1
Industry-Leading Product Purity
Innovative Reaction System Design
• Utilizes patented solid heating jacket technology with high heat transfer efficiency
• Round-bottom reaction vessel is heated evenly, facilitating dead-angle-free gas flow and mixing, with no residue during transfer.
Comprehensive Monitoring System
• Radiation probes at three locations – QMA cartridge, reaction vessel, and final C18 purification cartridge – provide real-time, comprehensive monitoring of reaction progress and purification efficiency.
| System Design | Reaction System Design | Solid Heating Jacket + Flat-bottom Reaction Vessel |
| Radiation Probe Count | 3 (QMA Cartridge, C18 Cartridge, Reaction Vessel) | |
| Monitoring Parameters | Activity, Flow, Pressure, Temperature | |
| Yield Parameters | Supported Tracers | 18F-FDG (Extensible to Na18F) |
| Max Single-batch Activity (into module) | 750mCi | |
| FDG Synthesis Efficiency | 65±5% | |
| FDG Radiochemical Purity | ≥95% | |
| FDG Radionuclide Purity | ≥99.8% | |
| Product Quality | Complies with relevant parameters of the "Chinese Pharmacopoeia" |
Compliant, Integrated Workflow Design
Modular Pre-assembled Disposable Cassette
• Modular, pre-activated design for quick assembly and plug-and-play operation.
• Pre-programmed cleaning and rinsing procedures; single cassette replacement supports up to 4 synthesis batches, improving consumable economy.
One-Touch Workflow
• Intelligent integrated workflow enables one-touch operation for FDG synthesis, inter-batch drying, line cleaning, and dilution.
Full-Process Data Monitoring
• Electronic and paper dual-track archiving ensures production record traceability.
• Completed quality control record templates are archived together with production records, ensuring record completeness.
| Workflow Design | Cassette Installation Method | Modular Loading (Reagents - Vials, Cartridges - Snap-in) |
| FDG Synthesis Runs | One cassette replacement enables 4 consecutive synthesis runs | |
| Typical FDG Synthesis Time | ≈25min | |
| Workflow Design | One-Touch Workflow | |
| Workflow Functions | FDG Synthesis, Inter-batch Drying, Line Cleaning, One-Touch Dilution | |
| Data Recording | Data Record Types | Automatically generates process and batch records; QC personnel complete templated quality control reports |
| Archiving Method | Integrated dual-track (electronic & paper) archiving of process records, batch records, and quality control reports |


